Santiao Chiao Lighthouse was lit on May 1st, 1935 in Gongliao District, New Taipei City. As the easternmost lighthouse on Taiwan’s main island, it became an important maritime reference for Pacific traffic. Since 1992, it has been open to the public and includes a historical exhibition room.
| Lat. N(WGS84): | 25° 00' 27.2" |
|---|---|
| Long. E(WGS84): | 122° 00' 07.2" |
| Light Characters: | Fl(2).W.R.28sec. |
| Elevation of light: | 100.6(330) |
| Nominal range: | R:20,W:24.5 |
| Structure and Height: | White round concrete tower 16.5(54) |
| Manned: | Yes |
| Tel: | 02-24991300 |
| Address: | No.38, Magang St., Gongliao Dist., New Taipei City 228, Taiwan (R.O.C.) |
| OpenVisit: | Yes |
| Visiting time: | (Not open on Monday) a. Tuesday to Sunday from 9 a.m. to 6 p.m.(Apr. 1st to Oct. 31) b. Tuesday to Sunday from 9 a.m. to 5 p.m.(Nov. 1st to Mar. 31) |
| Visit Info: | |
| Visit Info EN: | |
| Visit Info JP: | |
| Remarks: | R. 001゚- 021゚ , W. - 011゚ |
| Position: | Santiao Chiao North-east coast of Taiwan |
| Relate Links: |